Hopcode Cache
| Selected Style and BJCP Guidelines |
| Minimum OG: | 1.056 SG | Maximum OG: | 1.075 SG |
| Minimum FG: | 1.010 SG | Maximum FG: | 1.018 SG |
| Minimum IBU: | 40 IBU | Maximum IBU: | 70 IBU |
| Minimum Color: | 6.0 SRM | Maximum Color: | 15.0 SRM |
| Recipe Overview |
| Wort Volume Before Boil: | 7.00 US gals | Wort Volume After Boil: | 6.00 US gals |
| Volume Transferred: | 5.50 US gals | Water Added To Fermenter: | 0.00 US gals |
| Volume At Pitching: | 5.50 US gals | Volume Of Finished Beer: | 5.00 US gals |
| Expected Pre-Boil Gravity: | 1.053 SG | Expected OG: | 1.062 SG |
| Expected FG: | 1.014 SG | Apparent Attenuation: | 76.5 % |
| Expected ABV: | 6.4 % | Expected ABW: | 5.0 % |
| Expected IBU (using Rager): | 81.3 IBU | Expected Color (using Morey): | 9.3 SRM |
| BU:GU ratio: | 1.31 | Approx Color: | |
| Mash Efficiency: | 70.0 % | ||
| Boil Duration: | 60.0 mins | ||
| Fermentation Temperature: | 65 degF |
| Fermentables |
| Ingredient | Amount | % | MCU | When |
| US 2-Row Malt | 12lb 0oz | 82.4 % | 3.6 | In Mash/Steeped |
| US Rye Malt | 1lb 0oz | 6.9 % | 0.6 | In Mash/Steeped |
| US Caramel 60L Malt | 1lb 0oz | 6.9 % | 10.0 | In Mash/Steeped |
| Weyermann Carafoam | 9.00 oz | 3.9 % | 0.2 | In Mash/Steeped |
| Hops |
| Variety | Alpha | Amount | IBU | Form | When |
| US Chinook | 12.1 % | 1.00 oz | 50.4 | Loose Pellet Hops | 60 Min From End |
| US Amarillo | 8.0 % | 0.60 oz | 11.1 | Loose Pellet Hops | 30 Min From End |
| US Centennial | 10.0 % | 0.50 oz | 11.6 | Loose Pellet Hops | 30 Min From End |
| US Amarillo | 8.0 % | 0.60 oz | 4.3 | Loose Pellet Hops | 10 Min From End |
| US Centennial | 10.0 % | 0.50 oz | 3.9 | Loose Pellet Hops | 5 Min From End |
| US Amarillo | 8.0 % | 0.60 oz | 0.0 | Loose Pellet Hops | Dry-Hopped |
| Other Ingredients |
| Ingredient | Amount | When |
| Whirlfloc Tablet | 1.00 oz | In Boil |
| Yeast |
| Water Profile |
| Target Profile: | No Water Profile Chosen |
| Mash pH: | 5.2 |
| pH Adjusted with: | Unadjusted |
| Total Calcium (ppm): | 15 | Total Magnesium (ppm): | 5 |
| Total Sodium (ppm): | 14 | Total Sulfate (ppm): | 0 |
| Total Chloride(ppm): | 9 | Total Bicarbonate (ppm): | 0 |
| Mash Schedule |
| Mash Type: | Full Mash |
| Schedule Name: | Single Step Infusion (67C/152F) |
| Step Type | Temperature | Duration |
| Rest at | 152 degF | 60 |
| Recipe Notes |
| Recipe from Sean Coattes (http://seancoates.com/) |